New pages
From Genewiki
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)- 22:25, 10 November 2009 Gene:FV PG1 (hist) [3,792 bytes] Pjaiswal (Talk | contribs) (New page: <!-- If you are not logged in, please log in before continuing --> <!-- PLEASE DO NOT DELETE ANY TEXT WRITTEN INSIDE THE equal sign (= TEXT =) --> <!-- Replace ?? with your edited text -->...)
- 00:23, 27 October 2009 Gene:AT FT (hist) [3,823 bytes] Pjaiswal (Talk | contribs) (New page: <!-- If you are not logged in, please log in before continuing --> <!-- PLEASE DO NOT DELETE ANY TEXT WRITTEN INSIDE THE equal sign (= TEXT =) --> <!-- Replace ?? with your edited text -->...)
- 20:02, 26 October 2009 Gene:AT GI (hist) [3,768 bytes] Pjaiswal (Talk | contribs) (New page: <!-- If you are not logged in, please log in before continuing --> <!-- PLEASE DO NOT DELETE ANY TEXT WRITTEN INSIDE THE equal sign (= TEXT =) --> <!-- Replace ?? with your edited text -->...)
- 07:05, 6 October 2009 Gene:SPECIES-SYMBOL kim (hist) [3,762 bytes] Kim (Talk | contribs) (New page: <!-- If you are not logged in, please log in before continuing --> <!-- PLEASE DO NOT DELETE ANY TEXT WRITTEN INSIDE THE equal sign (= TEXT =) --> <!-- Replace ?? with your edited text -->...)
- 08:34, 29 September 2009 Type Not sequenced by species Oryza sativa (Rice) in range male sterile-76; ms76; Oryza sativa (Rice) through yellowish-green leaf; yl; Oryza sativa (Rice) (hist) [2,854 bytes] WikiSysop (Talk | contribs)
- 08:34, 29 September 2009 Type Not sequenced by species Oryza sativa (Rice) in range Xanthomonas oryzae pv. oryzae resistance-25; Xa25; Oryza sativa (Rice) through male sterile-75; ms75; Oryza sativa (Rice) (hist) [6,528 bytes] WikiSysop (Talk | contribs)
- 08:34, 29 September 2009 Type Not sequenced by species Oryza sativa (Rice) in range TILLER AND LEAF ANGLES 1; TA1; Oryza sativa (Rice) through Xanthomonas oryzae pv. oryzae resistance-22; Xa22; Oryza sativa (Rice) (hist) [7,360 bytes] WikiSysop (Talk | contribs)
- 08:34, 29 September 2009 Type Not sequenced by species Oryza sativa (Rice) in range SHORT PANICLE; SP; Oryza sativa (Rice) through THERMOSENSITIVE MALE STERILITY; TMS; Oryza sativa (Rice) (hist) [6,488 bytes] WikiSysop (Talk | contribs)
- 08:34, 29 September 2009 Type Not sequenced by species Oryza sativa (Rice) in range RICE DIM PROTEIN; DIM; Oryza sativa (Rice) through SHORT GRAIN; KR1; Oryza sativa (Rice) (hist) [6,458 bytes] WikiSysop (Talk | contribs)
- 08:34, 29 September 2009 Type Not sequenced by species Oryza sativa (Rice) in range PURPLE PULVINUS; PU; Oryza sativa (Rice) through RHIZOME GENE; RHZ; Oryza sativa (Rice) (hist) [7,293 bytes] WikiSysop (Talk | contribs)
- 08:34, 29 September 2009 Type Not sequenced by species Oryza sativa (Rice) in range NARROW LEAF 1; NAL1; Oryza sativa (Rice) through PURPLE PERICARP B; PRPB; Oryza sativa (Rice) (hist) [7,183 bytes] WikiSysop (Talk | contribs)
- 08:34, 29 September 2009 Type Not sequenced by species Oryza sativa (Rice) in range MALE STERILE 47; MS47; Oryza sativa (Rice) through NADP-malic enzyme; XcrMal1; Oryza sativa (Rice) (hist) [7,522 bytes] WikiSysop (Talk | contribs)
- 08:34, 29 September 2009 Type Not sequenced by species Oryza sativa (Rice) in range INHIBITOR FOR PURPLE LEAF 6; IPL6; Oryza sativa (Rice) through MALE STERILE 46; MS46; Oryza sativa (Rice) (hist) [6,429 bytes] WikiSysop (Talk | contribs)
- 08:34, 29 September 2009 Type Not sequenced by species Oryza sativa (Rice) in range Gall midge resistance-10; Gm10; Oryza sativa (Rice) through INHIBITOR FOR PURPLE LEAF 3; IPL3; Oryza sativa (Rice) (hist) [6,730 bytes] WikiSysop (Talk | contribs)
- 08:34, 29 September 2009 Type Not sequenced by species Oryza sativa (Rice) in range Flowering date-35; Fl35; Oryza sativa (Rice) through GTPase Rac homolog; OsRac1; Oryza sativa (Rice) (hist) [6,603 bytes] WikiSysop (Talk | contribs)
- 08:34, 29 September 2009 Type Not sequenced by species Oryza sativa (Rice) in range DWARF CHOKEIDAIKOKU OR LONG STEMMED; D28; Oryza sativa (Rice) through Flowering date-32b; Fl32b; Oryza sativa (Rice) (hist) [6,334 bytes] WikiSysop (Talk | contribs)
- 08:34, 29 September 2009 Type Not sequenced by species Oryza sativa (Rice) in range CYTOPLASMIC MALE STERILITY SP; (CMS-SP); Oryza sativa (Rice) through DWARF CHINESE; D9; Oryza sativa (Rice) (hist) [6,616 bytes] WikiSysop (Talk | contribs)
- 08:34, 29 September 2009 Type Not sequenced by species Oryza sativa (Rice) in range Awn-15; An15; Oryza sativa (Rice) through CYTOPLASMIC MALE STERILITY RPW21111; (CMS-RPW21111); Oryza sativa (Rice) (hist) [6,786 bytes] WikiSysop (Talk | contribs)
- 08:34, 29 September 2009 Type Not sequenced by species Oryza sativa (Rice) in range "FRUCTOSE1,6-DIPHOSPHATASE 1"; FDP1; Oryza sativa (Rice) through Awn-14; An14; Oryza sativa (Rice) (hist) [6,619 bytes] WikiSysop (Talk | contribs)
- 08:34, 29 September 2009 Type Not classified by species Zea mays subsp. mays (Maize) in range yellowstripeN2261; ys*-N2261; Zea mays subsp. mays (Maize) through zygotic lethal1; zl1; Zea mays subsp. mays (Maize) (hist) [4,889 bytes] WikiSysop (Talk | contribs)
- 08:34, 29 September 2009 Type Not classified by species Zea mays subsp. mays (Maize) in range wrinkledN156C; wr*-N156C; Zea mays subsp. mays (Maize) through yellowstripeN214; ys*-N214; Zea mays subsp. mays (Maize) (hist) [7,441 bytes] WikiSysop (Talk | contribs)
- 08:34, 29 September 2009 Type Not classified by species Zea mays subsp. mays (Maize) in range whiteN1837; w*-N1837; Zea mays subsp. mays (Maize) through wrinkledN1389A; wr*-N1389A; Zea mays subsp. mays (Maize) (hist) [6,780 bytes] WikiSysop (Talk | contribs)
- 08:34, 29 September 2009 Type Not classified by species Zea mays subsp. mays (Maize) in range white marginN1462; whm*-N1462; Zea mays subsp. mays (Maize) through whiteN1834; w*-N1834; Zea mays subsp. mays (Maize) (hist) [7,202 bytes] WikiSysop (Talk | contribs)
- 08:34, 29 September 2009 Type Not classified by species Zea mays subsp. mays (Maize) in range white luteusN1309C; wl*-N1309C; Zea mays subsp. mays (Maize) through white luteusN998C; wl*-N998C; Zea mays subsp. mays (Maize) (hist) [7,526 bytes] WikiSysop (Talk | contribs)
- 08:34, 29 September 2009 Type Not classified by species Zea mays subsp. mays (Maize) in range virescentN891C; v*-N891C; Zea mays subsp. mays (Maize) through white luteusN1270A; wl*-N1270A; Zea mays subsp. mays (Maize) (hist) [7,315 bytes] WikiSysop (Talk | contribs)
- 08:34, 29 September 2009 Type Not classified by species Zea mays subsp. mays (Maize) in range virescentN308; v*-N308; Zea mays subsp. mays (Maize) through virescentN878B; v*-N878B; Zea mays subsp. mays (Maize) (hist) [7,096 bytes] WikiSysop (Talk | contribs)
- 08:34, 29 September 2009 Type Not classified by species Zea mays subsp. mays (Maize) in range virescentN1029B; v*-N1029B; Zea mays subsp. mays (Maize) through virescentN303; v*-N303; Zea mays subsp. mays (Maize) (hist) [7,184 bytes] WikiSysop (Talk | contribs)
- 08:34, 29 September 2009 Type Not classified by species Zea mays subsp. mays (Maize) in range tornN2370A; trn*-N2370A; Zea mays subsp. mays (Maize) through virescentN1024B; v*-N1024B; Zea mays subsp. mays (Maize) (hist) [7,404 bytes] WikiSysop (Talk | contribs)
- 08:34, 29 September 2009 Type Not classified by species Zea mays subsp. mays (Maize) in range tassel seedN2284A; ts*-N2284A; Zea mays subsp. mays (Maize) through tornN2298; trn*-N2298; Zea mays subsp. mays (Maize) (hist) [7,364 bytes] WikiSysop (Talk | contribs)
- 08:34, 29 September 2009 Type Not classified by species Zea mays subsp. mays (Maize) in range streakedN375A; stk*-N375A; Zea mays subsp. mays (Maize) through tassel seedN1977; ts*-N1977; Zea mays subsp. mays (Maize) (hist) [7,237 bytes] WikiSysop (Talk | contribs)
- 08:34, 29 September 2009 Type Not classified by species Zea mays subsp. mays (Maize) in range small seedlingN782; sms*-N782; Zea mays subsp. mays (Maize) through streakedN368A; stk*-N368A; Zea mays subsp. mays (Maize) (hist) [7,459 bytes] WikiSysop (Talk | contribs)
- 08:34, 29 September 2009 Type Not classified by species Zea mays subsp. mays (Maize) in range small kernelN649A; smk*-N649A; Zea mays subsp. mays (Maize) through small seedlingN781; sms*-N781; Zea mays subsp. mays (Maize) (hist) [7,727 bytes] WikiSysop (Talk | contribs)
- 08:34, 29 September 2009 Type Not classified by species Zea mays subsp. mays (Maize) in range silkless ears1; sk1; Zea mays subsp. mays (Maize) through small kernelN588C; smk*-N588C; Zea mays subsp. mays (Maize) (hist) [7,743 bytes] WikiSysop (Talk | contribs)
- 08:34, 29 September 2009 Type Not classified by species Zea mays subsp. mays (Maize) in range semidwarfN2391A; sdw*-N2391A; Zea mays subsp. mays (Maize) through silencing gene B 102; sgb102; Zea mays subsp. mays (Maize) (hist) [7,385 bytes] WikiSysop (Talk | contribs)
- 08:34, 29 September 2009 Type Not classified by species Zea mays subsp. mays (Maize) in range ribosomal protein L44; rpl44; Zea mays subsp. mays (Maize) through semidwarfN2327; sdw*-N2327; Zea mays subsp. mays (Maize) (hist) [7,425 bytes] WikiSysop (Talk | contribs)
- 08:34, 29 September 2009 Type Not classified by species Zea mays subsp. mays (Maize) in range ragged seedling1; rgd1; Zea mays subsp. mays (Maize) through ribosomal protein L3; rpl3; Zea mays subsp. mays (Maize) (hist) [7,756 bytes] WikiSysop (Talk | contribs)
- 08:34, 29 September 2009 Type Not classified by species Zea mays subsp. mays (Maize) in range position shift locus26; psl26; Zea mays subsp. mays (Maize) through ragged leaves1; rg1; Zea mays subsp. mays (Maize) (hist) [7,877 bytes] WikiSysop (Talk | contribs)
- 08:34, 29 September 2009 Type Not classified by species Zea mays subsp. mays (Maize) in range phytoene desaturase; pds1; Zea mays subsp. mays (Maize) through position shift locus25; psl25; Zea mays subsp. mays (Maize) (hist) [7,686 bytes] WikiSysop (Talk | contribs)
- 08:34, 29 September 2009 Type Not classified by species Zea mays subsp. mays (Maize) in range pentatricopeptide5; ppr5; Zea mays subsp. mays (Maize) through phytochromeC2; phyC2; Zea mays subsp. mays (Maize) (hist) [8,153 bytes] WikiSysop (Talk | contribs)
- 08:34, 29 September 2009 Type Not classified by species Zea mays subsp. mays (Maize) in range palegreenN498; pg*-N498; Zea mays subsp. mays (Maize) through pectin methylesterase1; pme1; Zea mays subsp. mays (Maize) (hist) [7,268 bytes] WikiSysop (Talk | contribs)
- 08:34, 29 September 2009 Type Not classified by species Zea mays subsp. mays (Maize) in range palegreenN161; pg*-N161; Zea mays subsp. mays (Maize) through palegreenN494; pg*-N494; Zea mays subsp. mays (Maize) (hist) [7,232 bytes] WikiSysop (Talk | contribs)
- 08:34, 29 September 2009 Type Not classified by species Zea mays subsp. mays (Maize) in range paired rows2; pd2; Zea mays subsp. mays (Maize) through palegreenN1604; pg*-N1604; Zea mays subsp. mays (Maize) (hist) [7,538 bytes] WikiSysop (Talk | contribs)
- 08:34, 29 September 2009 Type Not classified by species Zea mays subsp. mays (Maize) in range opaqueN1288; o*-N1288; Zea mays subsp. mays (Maize) through paired rows1; pd1; Zea mays subsp. mays (Maize) (hist) [7,098 bytes] WikiSysop (Talk | contribs)
- 08:34, 29 September 2009 Type Not classified by species Zea mays subsp. mays (Maize) in range non-cms mitochondria; mito-N; Zea mays subsp. mays (Maize) through opaqueN1271A; o*-N1271A; Zea mays subsp. mays (Maize) (hist) [7,397 bytes] WikiSysop (Talk | contribs)
- 08:34, 29 September 2009 Type Not classified by species Zea mays subsp. mays (Maize) in range necrotic*-8624; nec*-8624; Zea mays subsp. mays (Maize) through nitrite reductase2; nii2; Zea mays subsp. mays (Maize) (hist) [7,239 bytes] WikiSysop (Talk | contribs)
- 08:34, 29 September 2009 Type Not classified by species Zea mays subsp. mays (Maize) in range modifier of R1-st1; mst1; Zea mays subsp. mays (Maize) through necrotic*-8376; nec*-8376; Zea mays subsp. mays (Maize) (hist) [7,313 bytes] WikiSysop (Talk | contribs)
- 08:34, 29 September 2009 Type Not classified by species Zea mays subsp. mays (Maize) in range male sterile25; ms25; Zea mays subsp. mays (Maize) through mitogen-activated protein kinase1; mkk1; Zea mays subsp. mays (Maize) (hist) [7,392 bytes] WikiSysop (Talk | contribs)
- 08:34, 29 September 2009 Type Not classified by species Zea mays subsp. mays (Maize) in range luteusN119; l*-N119; Zea mays subsp. mays (Maize) through male sterile24; ms24; Zea mays subsp. mays (Maize) (hist) [7,152 bytes] WikiSysop (Talk | contribs)
- 08:34, 29 September 2009 Type Not classified by species Zea mays subsp. mays (Maize) in range lesionN2418; les*-N2418; Zea mays subsp. mays (Maize) through luteusN1145B; l*-N1145B; Zea mays subsp. mays (Maize) (hist) [7,358 bytes] WikiSysop (Talk | contribs)
- 08:34, 29 September 2009 Type Not classified by species Zea mays subsp. mays (Maize) in range knotted related homeobox10; knox10; Zea mays subsp. mays (Maize) through lesionN2397; les*-N2397; Zea mays subsp. mays (Maize) (hist) [6,938 bytes] WikiSysop (Talk | contribs)
